Mokotla o thibelang ho phatloha ha metsi oa JULI® o sebelisetsoa ho arola ho hasana ha khase (khase e tukang) le ho phatloha ha lerōle la mashala.Ho thibela ho phatloha ha lerōle la mashala le ho laola ho atolosoa ha likoluoa tsa ho phatloha ha lerōle la mashala, etsa bonnete ba hore majoe a mashala le mashala a teng sebakeng se seng le se seng sa merafo, libakeng tse ka holimo le tse ka tlaase tsa sebaka sa tunnel, le litsela tsa ho tsamaisa, joalo-joalo. bophahamo ba metsi, Ho thibela ho ata ha likotsi tsa ho phatloha ha lerōle la khase le mashala, ho phatlalatsoa ha maqhubu a ho phatloha ha lerōle la mashala ho thibetsoe.
Ntho | Yuniti | SDCJ5591 | Excutive Standard | ||||
Lesela la motheo | - | Matla a phahameng a tlase a fokotsa fiber ea polyester | DIN EN 60001 | ||||
Titer ea khoele | D | 540*500 | DIN EN ISO 2060 | ||||
Mmala | - | namunu | - | ||||
Weave Style | - | Lesela le lohiloeng | DIN ISO 934 | ||||
Boima bo felletseng | g/m2 | 420 | DIN EN ISO 2286-2 | ||||
Matla a tšepe (Warp/Weft) | N/5cm | 800/600 | DIN 53354 | ||||
Matla a kgaphang (Warp/Weft) | N | 120/110 | DIN53363 | ||||
Matla a ho khomarela | N/5cm | 60 | DIN53357 | ||||
Threshold Temperature | ℃ | - 25-60 | DIN EN 1876-2 | ||||
Ho hanyetsa mollo | - | DIN4102 B1/EN13501/NFPA701/DIN75200 | DIN4102 B1/EN13501/NFPA701/DIN75200 | ||||
Index ea Oksijene | % | 30 | BB/T0037-2012 | ||||
Antistatic | Ω | ≤3 x 108 | DIN54345 |
Ntho | Yuniti | Mofuta | |||||
GD30 | GD40 | GD60 | GD80 | ||||
Boemo bo tloaelehileng | L | 30 | 40 | 60 | 80 | ||
Boemo (LxWxH) | cm | 45*38*25 | 60*38*25 | 90*38*25 | 90*48*29 | ||
Excutive Standard | - | MT157-1996 | |||||
Ho hanyetsa Mollo | Alcohol Blast Burner (960℃) | Moelelo oa lipalo oa nako ea ho tuka ha lelakabe | s | ≤3 | ≤3 | ≤3 | ≤3 |
Boleng bo le bong ba nako e tukang lelakabe | s | ≤10 | ≤10 | ≤10 | ≤10 | ||
Moelelo oa lipalo oa nako ea mollo o sa cheseng | s | ≤10 | ≤10 | ≤10 | ≤10 | ||
Boleng bo le bong ba nako e tukang e se nang mollo | s | ≤30 | ≤30 | ≤30 | ≤30 | ||
Secheso sa joala (520℃) | Moelelo oa lipalo oa nako ea ho tuka ha lelakabe | s | ≤6 | ≤6 | ≤6 | ≤6 | |
Boleng bo le bong ba nako e tukang lelakabe | s | ≤12 | ≤12 | ≤12 | ≤12 | ||
Moelelo oa lipalo oa nako ea mollo o sa cheseng | s | ≤20 | ≤20 | ≤20 | ≤20 | ||
Boleng bo le bong ba nako e tukang e se nang mollo | s | ≤60 | ≤60 | ≤60 | ≤60 | ||
Bokaholimo ba Resitance | Ω | ≤3 x 108 | |||||
Kabo ea Metsi | Khatello ea ho phatloha ho 29m | kPa | ≤12 | ≤12 | ≤12 | ≤12 | |
Ke nako ea ho etsa moholi o motle ka ho fetisisa | ms | ≤150 | ≤150 | ≤150 | ≤150 | ||
Nako e nepahetseng ea moholi oa metsi | ms | ≥160 | ≥160 | ≥160 | ≥160 | ||
Bolelele bo nepahetseng ba ho hasana ha moholi oa metsi | m | ≥5 | ≥5 | ≥5 | ≥5 | ||
Bophara bo nepahetseng ba moholi oa metsi | m | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ||
Phahamiso e nepahetseng ea moholi oa metsi Bophahamo | m | ≥3 | ≥3 | ≥3 | ≥3 | ||
Lintlha tse ka holimo ke karolelano ea litšupiso, tse lumellang 10% mamello.Ho itloaetsa hoa amoheleha bakeng sa litekanyetso tsohle tse fanoeng. |
◈ E sebelisoa merafong ea ka tlas'a lefatše bakeng sa lijana tsa metsi.
◈ Qolla ho phatloha ha lerōle la khase le mashala.
◈ Etsa bonnete ba hore metsi a mangata a lekaneng merafong ea ka tlas'a lefatše.
◈ Emisa ho ata ha leqhubu le ts'oenyehileng le bakoang ke ho phatloha ha lerōle la mashala.