JULI®Tunnel / Mine Ventilation Ducting Fabric e entsoe ka lesela la polyester e le skeleton le PVC coating mahlakoreng ka bobeli, lesela la motheo le ka etsoa ho ea ka litlhoko tse fapaneng tsa bareki le ho sebelisa tikoloho, Foresight e etsa lipatlisiso tse ikemetseng le nts'etsopele ea PVC ea boleng bo phahameng ba PVC. lipina tse ka fetoloang ho ea ka sehla, ts'ebeliso le ts'ebetso ho fana ka botsitso ba boleng ba sehlahisoa, ho boloka litšenyehelo, bophelo bo atolositsoeng ba ts'ebeletso, le maemo a tikoloho.
Ka ho feto-fetoha ha maemo, ho hanyetsa mollo, antistatic, le ho hanyetsa serame ho ka boela ha etsoa ho latela maemo a sebele ka ho feto-fetoha ho hoholo.
Litlhaloso tsa tekheniki tsa lesela la tunnel morafo oa Ventilaiton duct | ||||||||
Ntho | Yuniti | SDC8410 | SDC1015 | SDC1515 | SDCJ1399 | SDCJ1312 | SDCJ1320 | Excutive Standard |
Lesela la motheo | - | Matla a phahameng a tlase a fokotsa fiber ea polyester | DIN EN 60001 | |||||
Titer ea khoele | D | 840*1000 | 1000*1500 | 1500*1500 | 1300*1300 | 1300*1300 | 1300*2000 | DIN EN ISO 2060 |
Mmala | - | Bosehla | Bosehla | Bosehla | Bosehla | Bosehla | Bosehla | - |
Weave Style | - | Lesela le lohiloeng | Lesela le lohiloeng | Lesela le lohiloeng | Lesela le lohiloeng | Lesela le lohiloeng | Lesela le lohiloeng | DIN ISO 934 |
Boima bo felletseng | g/m2 | 500±30 | 550±30 | 600±30 | 550±30 | 600±30 | 650±30 | DIN EN ISO 2286-2 |
Matla a tšepe (Warp/Weft) | N/5cm | 1700/1600 | 2200/2300 | 2600/2500 | 1800/1600 | 2200/2000 | 2200/2600 | DIN 53354 |
Matla a kgaphang (Warp/Weft) | N | 300/350 | 400/450 | 600/600 | 400/350 | 500/500 | 500/800 | DIN53363 |
Matla a ho khomarela | N/5cm | 60 | 60 | 60 | 70 | 70 | 80 | DIN53357 |
Moeko Mocheso | ℃ | -25 ~ + 60 | -25 ~ + 60 | -25 ~ + 60 | -25 ~ + 60 | -25 ~ + 60 | -25 ~ + 60 | DIN EN 1876-2 |
Ho hanyetsa mollo | - | DIN4102 B1/EN13501/NFPA701/DIN75200 | DIN4102 B1/EN13501/NFPA701/DIN75200 | |||||
Index ea Oksijene | % | 30 | BB/T0037-2012 | |||||
Khatello e phahameng ea ho sebetsa ea duct e nang le ntlha ea polokeho ea 6(Kpa) | Diameter(mm) | SDC8410 | SDC1015 | SDC1515 | SDCJ1399 | SDCJ1312 | SDCJ1320 | Ela hloko |
400 | 22.7 | 20 | ||||||
500 | 18.1 | 16 | ||||||
600 | 15.1 | 13.3 | ||||||
800 | 11.3 | 10 | ||||||
1000 | 9.1 | 12.3 | 14.4 | 8 | ||||
1200 | 7.5 | 10.2 | 12 | 6.7 | 10.2 | 16.3 | ||
1400 | 6.5 | 8.8 | 10.3 | 5.7 | 8.8 | 14 | ||
1500 | 6 | 8.2 | 9.6 | 5.3 | 8.2 | 13.1 | ||
1600 | 5.7 | 7.7 | 9 | 5 | 7.7 | 12.3 | ||
1800 | 5 | 6.8 | 8 | 6.8 | 10.9 | |||
2000 | 6.1 | 7.2 | 6.1 | 9.8 | ||||
2200 | 5.6 | 6.5 | 5.6 | 8.8 | ||||
2400 | 5.1 | 6 | 5.1 | 8.1 | ||||
Bolelele ba karolo(m) | ≤50 | ≤100 | ≤100 | ≥100 | ≥100 | ≥100 | ||
Keletso ea sebaka sa phepelo ea moea(m) | >3000 | > 5000 | > 5000 | > 5000 | >10000 | >10000 | ||
Bophelo ba tšebeletso | > lilemo tse 2 | > lilemo tse 3 | > lilemo tse 3 | > lilemo tse 5 | > lilemo tse 5 | > lilemo tse 5 | ||
Lintlha tse ka holimo ke karolelano ea litšupiso, tse lumellang 10% mamello.Ho itloaetsa hoa amoheleha bakeng sa litekanyetso tsohle tse fanoeng. |
◈ Matla a phahameng
◈ Ho hanyetsa khatello e phahameng
◈ Ho hanyetsa meokho e ntle haholo
◈ Ho hanyetsa mollo
◈ Antistatic
◈ Nako e telele ea bophelo
◈ Litlhaku tsohle li fumaneha ka mefuta e ikhethileng ho latela maemo a fapaneng a basebelisi.
Ponelo-pele e na le phihlelo ea lilemo tse fetang 15 tlhahisong ea lesela le lefubelu la seretse sa biogas, sehlopha se matla sa lipatlisiso tsa saense, basebetsi ba fetang leshome ba boenjiniere le botekgeniki ba fumaneng mangolo likolecheng tsa litsebi, le lisebelisoa tse fetang 30 tsa rapier tsa lebelo le phahameng ho finyella litlhoko tse sa tšoaneng.ka tlhahiso ea selemo le selemo ea lithane tse fetang 10,000 tsa mefuta e fapaneng ea lifilimi tsa calendered le tlhahiso ea selemo le selemo ea masela a fetang lisekoere-mithara tse limilione tse 15.
Ho tloha lihlahisoa tse tala tse kang fiber le resin phofo ho lesela le tenyetsehang la PVC, Foresight e na le ketane e feletseng ea indasteri.Sistimi e na le melemo e totobetseng.Ts'ebetso ea tlhahiso e laoloa ka lera ka lera 'me e leka-lekanya ka botlalo matšoao ohle a bohlokoa, a ka etsoang ho latela litlhoko tsa moreki libakeng tse fapaneng.Re ikemiseditse ho fa basebedisi ditharollo tse bolokehileng le tse baballang ka ho fetisisa.
Ho etsa bonnete ba hore JULI®kotopo / mine ventilation duct e na le thepa e ntle ea 'mele le ea mochini, sebelisa modulus e phahameng, matla a phahameng, fiber e tlase ea polyester ea shrinkage e le lesela la motheo.
Sebelisa lisebelisoa tsa boleng bo holimo ho netefatsa hore JULI®phefumoloho ea kotopo/ea merafong e baballa tikoloho 'me ha e na monko, ha e senyehe, e hanana le boemo ba leholimo, kapa ho phutha ho phutha.Mocheso o ikemetseng oa oli ea mocheso o phahameng oa mocheso le lisebelisoa tse nang le khatello e phahameng li sebelisoa ho lumellana le lesela ho etsa bonnete ba hore matla a tsitsitseng, ho hanyetsa ho lla, le ho khomarela ka thata ha lesela la kotopo ea moea ea Juli e leka-lekaneng haholo, holimo. ea lesela le boreleli, 'me lesela le bonolo ho phutholoha.